- Updated price of Gold Bars.
*[Grade 1] Value 100 > 300.
*[Grade 2] Value 200 > 700.
*[Grade 3] Value 500 > 1,000.
*[Grade 4] Value 1,000 > 3,000.
*[Grade 5] Value 5,000 > 7,000.
*[Grade 6] Value 8,000 > 15,000.
*[Grade 7] Value 10,000 > 30,000.
*[Grade 8] Value 15,000 > 75,000.
*[Grade 9] Value 25,000 > 120,000.
*[Grade 10] Value 35,000 > 250,000.
- Updated All Pets.
*Fixed missing NULL descriptions.
*Price per day is 2kk.
*[Grade 1] Value 100 > 300.
*[Grade 2] Value 200 > 700.
*[Grade 3] Value 500 > 1,000.
*[Grade 4] Value 1,000 > 3,000.
*[Grade 5] Value 5,000 > 7,000.
*[Grade 6] Value 8,000 > 15,000.
*[Grade 7] Value 10,000 > 30,000.
*[Grade 8] Value 15,000 > 75,000.
*[Grade 9] Value 25,000 > 120,000.
*[Grade 10] Value 35,000 > 250,000.
- Updated All Pets.
*Fixed missing NULL descriptions.
*Price per day is 2kk.